Inter-Zone Latencies in Google Cloud: How to Minimize Oracle RAC Interconnect Latency with Multi-Zone Database Clustering
August 12, 2026

When designing a highly available Oracle RAC deployment on Google Cloud, distributing database nodes across multiple zones (a.k.a. Availability Zones or AZs) is one of the most effective ways to protect against infrastructure failures while maintaining continuous database availability. However, not all zone combinations are equal.
FlashGrid has measured network latencies between zones across Google Cloud regions and found that selecting the optimal zone combination can significantly reduce Oracle RAC interconnect latency, improving both performance and storage synchronization efficiency.
Why Zone Selection Matters
Oracle RAC relies heavily on low-latency communication between database nodes. Two key operations are particularly sensitive to network latency:
- Oracle Cache Fusion, which transfers memory blocks between RAC instances
- Synchronous storage mirroring, used by FlashGrid’s distributed storage architecture
While Google Cloud’s zones within a region are designed to provide low-latency connectivity, the physical distance between zones varies. As a result, some zone combinations offer measurably better performance than others.
For most workloads, inter-zone latency in Google Cloud remains well below 1 millisecond and has minimal impact on application performance. However, for latency-sensitive Oracle RAC environments, selecting the optimal pair of zones is a simple optimization that can improve cluster efficiency without sacrificing availability.
Example: us-east5 Region

For a two-node Oracle RAC deployment, the latency measurements indicate that placing the database nodes in us-east5-a and us-east5-b provides the lowest inter-node latency. The FlashGrid quorum node can then be deployed in us-east5-c, maintaining resilience across three Zones while having no measurable impact on database performance, since quorum traffic is not latency-sensitive.
Selecting Zones During Deployment
Because zone naming in Google Cloud is the same across different accounts, the latency measurements at the end of this article can serve as a starting point for selecting zones for Oracle RAC deployments. However, FlashGrid recommends validating inter-zone latency in your own environment before deploying production workloads. This can be accomplished by launching a virtual machine in each zone within a region and measuring the average network latency between each pair of zones.
When deploying a cluster using the FlashGrid Launcher, the zone (marked as AZ) for each node is selected on the Nodes page. For optimal Oracle RAC performance, choose the two zones with the lowest measured latency for the database nodes and place the FlashGrid quorum node in a third zone to maintain high availability.

Validate in Your Environment
FlashGrid recommends performing your own latency measurements during architecture planning by deploying a virtual machine into each zone and measuring network round-trip times.
Inter-Zone Latencies in Google Cloud
FlashGrid measured the following inter-zone latencies.
| asia-east1 | asia-east1-a ⇿ asia-east1-b = 0.192ms asia-east1-a ⇿ asia-east1-c = 0.204ms asia-east1-b ⇿ asia-east1-c = 0.191ms |
| asia-east2 | asia-east2-b ⇿ asia-east2-a = 0.158ms asia-east2-c ⇿ asia-east2-a = 0.144ms asia-east2-c ⇿ asia-east2-b = 0.148ms |
| asia-northeast1 | asia-northeast1-a ⇿ asia-northeast1-b = 0.173ms asia-northeast1-a ⇿ asia-northeast1-c = 0.149ms asia-northeast1-b ⇿ asia-northeast1-c = 0.165ms |
| asia-northeast2 | asia-northeast2-b ⇿ asia-northeast2-a = 0.153ms asia-northeast2-b ⇿ asia-northeast2-c = 0.143ms asia-northeast2-c ⇿ asia-northeast2-a = 0.153ms |
| asia-northeast3 | asia-northeast3-a ⇿ asia-northeast3-b = 0.145ms asia-northeast3-a ⇿ asia-northeast3-c = 0.140ms asia-northeast3-c ⇿ asia-northeast3-b = 0.134ms |
| asia-south1 | asia-south1-a ⇿ asia-south1-c = 0.172ms asia-south1-b ⇿ asia-south1-a = 0.152ms asia-south1-b ⇿ asia-south1-c = 0.148ms |
| asia-south2 | asia-south2-a ⇿ asia-south2-b = 0.143ms asia-south2-a ⇿ asia-south2-c = 0.140ms asia-south2-c ⇿ asia-south2-b = 0.134ms |
| asia-southeast1 | asia-southeast1-a ⇿ asia-southeast1-b = 0.188ms asia-southeast1-a ⇿ asia-southeast1-c = 0.181ms asia-southeast1-b ⇿ asia-southeast1-c = 0.177ms |
| asia-southeast2 | asia-southeast2-a ⇿ asia-southeast2-b = 0.136ms asia-southeast2-a ⇿ asia-southeast2-c = 0.145ms asia-southeast2-c ⇿ asia-southeast2-b = 0.144ms |
| asia-southeast3 | asia-southeast3-a ⇿ asia-southeast3-b = 0.149ms asia-southeast3-a ⇿ asia-southeast3-c = 0.156ms asia-southeast3-b ⇿ asia-southeast3-c = 0.137ms |
| africa-south1 | africa-south1-a ⇿ africa-south1-b = 0.581ms africa-south1-a ⇿ africa-south1-c = 0.553ms africa-south1-b ⇿ africa-south1-c = 0.742ms |
| australia-southeast1 | australia-southeast1-a ⇿ australia-southeast1-b = 0.536ms australia-southeast1-c ⇿ australia-southeast1-a = 0.355ms australia-southeast1-c ⇿ australia-southeast1-b = 0.720ms |
| australia-southeast2 | australia-southeast2-a ⇿ australia-southeast2-b = 0.162ms australia-southeast2-a ⇿ australia-southeast2-c = 0.139ms australia-southeast2-c ⇿ australia-southeast2-b = 0.153ms |
| europe-central2 | europe-central2-b ⇿ europe-central2-a = 0.420ms europe-central2-b ⇿ europe-central2-c = 0.131ms europe-central2-c ⇿ europe-central2-a = 0.410ms |
| europe-north1 | europe-north1-b ⇿ europe-north1-a = 0.189ms europe-north1-b ⇿ europe-north1-c = 0.200ms europe-north1-c ⇿ europe-north1-a = 0.186ms |
| europe-north2 | europe-north2-a ⇿ europe-north2-b = 0.115ms europe-north2-a ⇿ europe-north2-c = 0.144ms europe-north2-b ⇿ europe-north2-c = 0.123ms |
| europe-southwest1 | europe-southwest1-a ⇿ europe-southwest1-c = 0.429ms europe-southwest1-b ⇿ europe-southwest1-a = 0.156ms europe-southwest1-b ⇿ europe-southwest1-c = 0.484ms |
| europe-west1 | europe-west1-b ⇿ europe-west1-c = 0.183ms europe-west1-b ⇿ europe-west1-d = 0.169ms europe-west1-c ⇿ europe-west1-d = 0.186ms |
| europe-west10 | europe-west10-a ⇿ europe-west10-b = 0.553ms europe-west10-c ⇿ europe-west10-a = 0.411ms europe-west10-c ⇿ europe-west10-b = 0.466ms |
| europe-west12 | europe-west12-a ⇿ europe-west12-b = 0.413ms europe-west12-c ⇿ europe-west12-a = 0.497ms europe-west12-c ⇿ europe-west12-b = 0.428ms |
| europe-west2 | europe-west2-a ⇿ europe-west2-b = 1.232ms europe-west2-a ⇿ europe-west2-c = 1.231ms europe-west2-b ⇿ europe-west2-c = 0.151ms |
| europe-west3 | europe-west3-a ⇿ europe-west3-b = 0.413ms europe-west3-c ⇿ europe-west3-a = 0.223ms europe-west3-c ⇿ europe-west3-b = 0.456ms |
| europe-west4 | europe-west4-b ⇿ europe-west4-a = 0.184ms europe-west4-c ⇿ europe-west4-a = 0.180ms europe-west4-c ⇿ europe-west4-b = 0.196ms |
| europe-west6 | europe-west6-b ⇿ europe-west6-a = 0.158ms europe-west6-b ⇿ europe-west6-c = 0.129ms europe-west6-c ⇿ europe-west6-a = 0.141ms |
| europe-west8 | europe-west8-a ⇿ europe-west8-b = 0.151ms europe-west8-a ⇿ europe-west8-c = 0.554ms europe-west8-b ⇿ europe-west8-c = 0.554ms |
| europe-west9 | europe-west9-a ⇿ europe-west9-c = 0.154ms europe-west9-b ⇿ europe-west9-a = 0.651ms europe-west9-b ⇿ europe-west9-c = 0.661ms |
| me-central1 | me-central1-a ⇿ me-central1-b = 0.134ms me-central1-a ⇿ me-central1-c = 0.124ms me-central1-b ⇿ me-central1-c = 0.111ms |
| me-west1 | me-west1-a ⇿ me-west1-c = 0.851ms me-west1-b ⇿ me-west1-a = 0.141ms me-west1-b ⇿ me-west1-c = 0.651ms |
| northamerica-northeast1 | northamerica-northeast1-a ⇿ northamerica-northeast1-b = 0.146ms northamerica-northeast1-a ⇿ northamerica-northeast1-c = 0.145ms northamerica-northeast1-b ⇿ northamerica-northeast1-c = 0.137ms |
| northamerica-northeast2 | northamerica-northeast2-a ⇿ northamerica-northeast2-c = 0.141ms northamerica-northeast2-b ⇿ northamerica-northeast2-a = 0.129ms northamerica-northeast2-b ⇿ northamerica-northeast2-c = 0.133ms |
| northamerica-south1 | northamerica-south1-a ⇿ northamerica-south1-b = 0.778ms northamerica-south1-a ⇿ northamerica-south1-c = 0.118ms northamerica-south1-b ⇿ northamerica-south1-c = 0.727ms |
| southamerica-east1 | southamerica-east1-a ⇿ southamerica-east1-b = 0.141ms southamerica-east1-a ⇿ southamerica-east1-c = 0.143ms southamerica-east1-b ⇿ southamerica-east1-c = 0.144ms |
| southamerica-west1 | southamerica-west1-a ⇿ southamerica-west1-b = 0.163ms southamerica-west1-a ⇿ southamerica-west1-c = 0.167ms southamerica-west1-b ⇿ southamerica-west1-c = 0.180ms |
| us-central1 | us-central1-a ⇿ us-central1-b = 0.188ms us-central1-a ⇿ us-central1-c = 0.185ms us-central1-a ⇿ us-central1-f = 0.202ms us-central1-b ⇿ us-central1-c = 0.192ms us-central1-b ⇿ us-central1-f = 0.199ms us-central1-c ⇿ us-central1-f = 0.164ms |
| us-east1 | us-east1-b ⇿ us-east1-c = 0.168ms us-east1-b ⇿ us-east1-d = 0.174ms us-east1-c ⇿ us-east1-d = 0.180ms |
| us-east4 | us-east4-a ⇿ us-east4-b = 0.422ms us-east4-a ⇿ us-east4-c = 0.374ms us-east4-b ⇿ us-east4-c = 0.339ms |
| us-east5 | us-east5-b ⇿ us-east5-a = 0.183ms us-east5-c ⇿ us-east5-a = 0.599ms us-east5-c ⇿ us-east5-b = 0.573ms |
| us-south1 | us-south1-a ⇿ us-south1-b = 0.197ms us-south1-c ⇿ us-south1-a = 0.193ms us-south1-c ⇿ us-south1-b = 0.214ms |
| us-west1 | us-west1-a ⇿ us-west1-b = 0.228ms us-west1-a ⇿ us-west1-c = 0.169ms us-west1-b ⇿ us-west1-c = 0.206ms |
| us-west2 | us-west2-b ⇿ us-west2-a = 0.552ms us-west2-c ⇿ us-west2-a = 0.160ms us-west2-c ⇿ us-west2-b = 0.474ms |
| us-west3 | us-west3-a ⇿ us-west3-b = 0.138ms us-west3-a ⇿ us-west3-c = 0.133ms us-west3-b ⇿ us-west3-c = 0.138ms |
| us-west4 | us-west4-a ⇿ us-west4-b = 0.162ms us-west4-c ⇿ us-west4-a = 0.772ms us-west4-c ⇿ us-west4-b = 0.831ms |
References
- FlashGrid Cluster for Oracle RAC on Google Cloud: FAQ
- FlashGrid Cluster for Oracle RAC on Google Cloud: Architecture
- FlashGrid Support Article: Selecting Availability Zones to minimize latency between database nodes (GCP)
- Google Cloud Guide: Regions and Zones